Accounts and servers
| Limit | Value |
|---|---|
| Shortest password | 10 characters, with a letter and a number |
| Longest password | 128 characters |
| Shortest server name | 3 characters |
| Longest server name | 32 characters |
| Shortest custom name | 3 characters |
| Longest custom name | 24 characters |
| Extra ports | 2 per server, on top of the main port |
| Databases | 2 per server |
| Sub-users | 5 per server |
| Schedule tasks | 5 per server |
| Largest upload | 512 KB per file in the preview |
| Largest file in the editor | 256 KB |
| Console history | The last 300 lines |
| Username | 3 to 20 lowercase letters, numbers or underscores, starting with a letter |
| Backup codes | 10 at a time, each one works once |
Slots and resources
| Limit | Value |
|---|---|
| Free server slots included | 2 |
| Most free server slots | 5 |
| Free servers running per location | 24, across every account. More wait in a queue |
| Market upgrades and bundles together | 8 GB RAM, 200% CPU, 60 GB storage and 6 backup slots per server, twice that per plan |
| +1 GB RAM | Up to 4 per server |
| +25% CPU | Up to 4 per server |
| +5 GB storage | Up to 6 per server |
| +1 backup slot | Up to 3 per server |
| Custom name | One per server |
| Priority location | One per server |
Billing details
| Field | Length |
|---|---|
| Name | Up to 100 characters |
| Company | Up to 100 characters |
| Address | Up to 300 characters |
| Country | Up to 60 characters |
| Tax ID | Up to 40 characters |
| Invoice email | Up to 254 characters |
Ark Credits
| Limit | Value |
|---|---|
| Welcome bonus | 500 AC, once |
| Each rewarded ad | 15 AC |
| Paid ads a day | 6, which is 90 AC |
| Credit packs | 5, from 1,200 AC to 27,000 AC with bonus |
| Low balance email | Below 100 AC |
Timers
| Timer | Value |
|---|---|
| Rookie renewal | 48 hours, with a reminder 24 hours before the end |
| Sprint renewal | 24 hours, with a reminder 6 hours before the end |
| Turbo renewal | 12 hours, with a reminder 3 hours before the end |
| Sleep | After 15 minutes with nobody online |
| Deletion after suspension | 7 days |
| Invoices kept after an account is deleted | 7 years |
| Invoice emails | 10 an hour per account, automatic ones included |
| Upgrades, bundles and bought slots | 30 days each |
| Password reset link | 1 hour |
| Email code and link | 30 minutes, and 5 wrong tries per code |
| New email codes | 60 seconds apart, up to 5 an hour |
| Email change code | 30 minutes, and 5 wrong tries |
| Two-factor code step | 10 minutes |
| Emailed sign-in code | 10 minutes, and 5 wrong tries per code |
| Sign-in code emails | 60 seconds apart, up to 5 an hour |
| Sign-in | 24 hours, or 30 days with Keep me signed in |
| Trusted device | 30 days |
| Premium reminder | 3 days before a plan renews or ends |